Customization: | Available |
---|---|
Certification: | CCC, ISO9001 |
Shell Material: | Steel Plate |
Still deciding? Get samples of US$ 2450/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MNS Low Voltage Withdrawable Switchgear
Primary circuit technical parameter(as per DW45)
Type |
Rated current |
Rated current of over current release |
Rated insulatinr |
Rated breaking capacity | Short time withstand current |
|||
Rated making capacity | ||||||||
Instantaneous | Delay 0.42s | |||||||
(A) | (A) | (V) | 660V | 380V | 660V | 380V | (1s) | |
DW45-600 | 600 | 250,400,630 | 660 | 42/88.2 | 22/46.2 | 30 | ||
DW45-1000 | 1000 | 250,400,630,1000 | 660 | 50/105 | 30/63or40/84 | 40 | ||
DW45-1600 | 1600 | 1000.1250.1600 | 660 | 30/63 | 65/143 | 22/46.2 | 35/80.5 | 50 |
DW45-2000 | 2000 | 1250,2000 | 660 | 30/63 | 65/143 | 30/63 | 35/80.5 | 50 |
DW45-3200 | 2000 | 1250,2000 | 660 | 30/63 | 70/154 | 30/63 | 70/154 | 70 |
DW45-2000G | 3200 | 2000,3200 | 660 | 50/105 | 65/143 | 42/88.2 | 42/88.2 | 65 |
DW45-2000G | 3200 | 2000,3200 | 660 | 50/105 | 85/187 | 42/88.2 | 42/88.2 | 85 |
DW45-5000 | 5000 | 5000 | 660 | 50/105 | 120/264 | 42/88.2 | 42/88.2 | 100 |
ltem | Unit | Data | |
Rated voltage | V | Up to 690 | |
Rated current for system | A | 4000(special to 6300A) | |
Rated current | Horizontal Busbar | A | Busbar 6300*extremely* |
for busbar Vertical Busbar |
A | 1600@+40ºC | |
Rated frequency | HZ | 2000*Note* | |
Power frequency with voltage 1min | kv | 8 | |
Rated Short-time Horizontal Busbar | kv/1S | 55-100/105-250 | |
Withstand Current Vertical Busbar |
kV/1S | 60/130-150 | |
Over voltage class | II | ||
pollution Degree | |||
Protection Degree | IP30/IP40/IP54 | ||
Outline Dimensions(H*W*D) | mm | 2200x600(800/1000)x600(800/1000) |
Company Profile