Customization: | Available |
---|---|
Breaking Capacity: | High Voltage Circuit Breakers |
Operation: | Electric Type |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Number | Item | Unit | Parameters |
1 | Rated voltage | kV | 12 |
2 | Rated current | A | 630 |
3 | Rated frequency | Hz | 50 |
4 | Power frequency withstand voltage for 1min (wet) (dry) interphase, ground / fracture | kV | 48/42 |
5 | Lightning impulse withstand current (peak) interphase, ground/ fracture | kV | 75 |
6 | Rated short-circuit breaking current | kA | 25 |
7 | Rated short-circuit making current (peak) | kA | 50 |
8 | Rated peak withstand current | kA | 50 |
9 | 4S short time withstand current | kA | 25 |
10 | Rated operating cycle | O-0.3-CO-180s-CO | |
11 | Rated short-circuit current breaking times | Times | 30 |
12 | Mechanical life | Times | 10000 |
13 | Secondary circuit power frequency withstand voltage (1 min) | KV | 2 |
Workshop Image