| Customization: | Available |
|---|---|
| Breaking Capacity: | High Voltage Circuit Breakers |
| Operation: | Energy-storage Type |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| NO | Item | Unit | Date |
| 1 | Rated voltage | kV | 12 |
| 2 | Rated frequency | Hz | 50 |
| 3 | Rated short circuit duration | s | 4 |
| 4 | Mechanical life | times | 20000 |
| 5 | Secondary circuit power frequency withstand voltage (1min) | V | 2000 |
| 6 | Rated short-time withstand current | KA | 25-31.5-40/50 |
| 7 | Rated current | A | 630-1250-1600 |

FAQ