|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Phase: | 3 in 3 out |
| Type: | On-line |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| M18P | |||
| Output power | 18W | ||
| Input characteristics | |||
| Voltage range | 85~265VAC | ||
| Frequency range | 50Hz/60 Hz | ||
| Surge curent | ≤3A | ||
| Input fuse | 0.8A/250VAC | ||
| Output characteristics | |||
| Port | Votage error | Ripple voltage | Rated current |
| USB5V | ±5% | 2A | |
| DC5V | 2A | ||
| DC9V | ≤680mVp-p | 1A | |
| DCI2V | ≤900mVp-p | 1.3A | |
| POE 15V | ≤1000mVp-p | 0.6A | |
| POE 24V | ≤1500mVp-F | 0.6A | |
| Conversion time | Oms | ||
| Efficiency | |||
| Eficiency | ≥85% | ||
| Battery | |||
Battery |
Specification | 2200mAH(1800-2600mAH)(18650) Conventional 2200mAH(1800-2600mAH can be customized)(18650 lithium battery) |
|
| Quantity | 4 | ||
| Appearance | |||
| LEDLED display | ,Power display,working status display | ||
| Dimension | |||
| According to the normal standard configuration |
Host | Dimensions:L*W*H | 187*107*37(mm3) |
| Net Weight(Kg) | 0.4 | ||
| Single unit packaging | Dimensions:L*W*H | 200*164*40(mm3) | |
| Gross Weight(Kg) | 0.54 | ||
| One box(20 units) | Dimensions:L*W*H | 430*350*220(mm3) | |
| Gross Weight(Kg) | ≈11.6 | ||
| operation Environment | |||
| Operating temperature | 0ºC~45ºC(Typical value):25ºC(0ºC)(charging prohibited below oºC) | ||
| Storage temperature | -10ºC~70ºC(Typical value):25ºC | ||
| Relative humidity | (Relative humidity)0~85%()(no condensation) | ||
| Alttude | ≤3000m | ||
| Heat dissipation method | (Natural convection) | ||
Company Profile


